| Velocità di scrittura | 450 MB/s |
| Intervallo temperatura di funzionamento | 0 – 70 °C |
| Shock di funzionamento | 1500 G |
| Dimensione SSD | 2.5″ |
| Interfaccia | Serial ATA III |
| Componente per | PC |
| Data Integrity Check (verifica integrità dati) | Sì |
| Velocità di lettura | 520 MB/s |
| Tempo medio tra guasti (MTBF) | 1500000 h |
| Intervallo di temperatura | -40 – 85 °C |
| Capacità SSD | 960 GB |
| Tipo memoria | 3D NAND |
| Weight | 0.12 kg |
|---|






