| Velocità di scrittura | 3900 MB/s |
| NVMe | Sì |
| Intervallo temperatura di funzionamento | 0 – 70 °C |
| Shock di funzionamento | 1500 G |
| Dimensione SSD | M.2 |
| Interfaccia | PCI Express 4.0 |
| Componente per | PC |
| Versione di NVMe | 1.4 |
| Velocità di lettura | 7000 MB/s |
| Tempo medio tra guasti (MTBF) | 1500000 h |
| Intervallo di temperatura | -40 – 85 °C |
| Capacità SSD | 512 GB |
| Weight | 0.08 kg |
|---|






